

| MODEL | UNIT | VHSN-J30 |
|---|---|---|
| Cellar Size (Up to) | m³ | 15–30 |
| Horse Power | HP | 1 |
| Power Supply | V/Hz | 220V/50Hz |
| Cooling Capacity A | kW | 1.6 |
| Cooling Capacity B | kW | 2.5 |
| Heating Capacity | kW | 3 |
| Air Flow | m³/h | 400 |
| Static Pressure | Pa | 30 |
| Noise | dB(A) | 40 |
| Refrigerant | / | R32 |
| Controller | / | PC Full-touch smart control |
| Temperature | °C | 10–18 (±2) |
| Humidity | %RH | 50–70 (±5) |
| Total Power | kW | 1 |
| Humidifier | Type | Wet-film |
| Indoor Unit Size | L×W×H (mm) | 900×764×340 |
| Outdoor Unit Size | L×W×H (mm) | 758×336×500 |
| Connection Tube (Liquid) | mm | 6.35 |
| Connection Tube (Gas) | mm | 9.52 |
Get in Touch
We will contact you within 24 hours.