

| MODEL | UNIT | HSN-J60 |
|---|---|---|
| Cellar Size (Up to) | m³ | 60 |
| Power | P | 2 |
| Power Supply | V/Hz | 220V/50Hz |
| Cooling | W | 3100 |
| Heating (Electrical) | W | 6000 |
| Air Flow | m³/h | 740 |
| Static Pressure | Pa | 30 |
| Noise | dB(A) | 50 (indoor) |
| Refrigerant | / | R410A |
| Controller | / | PC Full touch smart control |
| Temperature | °C | 10–16°C |
| Humidity | % | 50–70% |
| Total Power | W | 7400 |
| Humidifier | Type | Wet-film |
| Humidification | Kg/h | 2 |
| Indoor Unit Size | L×W×H (mm) | 1345×390×300 |
| Outdoor Unit Size | L×W×H (mm) | 860×305×450 |
| Tube Connection (Liquid) | mm | 9.52 |
| Tube Connection (Gas) | mm | 12.7 |
Get in Touch
We will contact you within 24 hours.